
Individual packaging for squishy toys starts with the model
STS348379 is recorded in an OPP bag; STS348380, STS350799 and STS350800 are recorded as Display Box. A display-box entry does not state the number of toys in one counter display, or establish whether each toy has an inner bag. The inquiry should name all three levels: one saleable item, one display or retail pack, and one export carton.
Display-box packaging is a configuration decision
For a counter display, approve the contents, assortment split, display footprint, artwork, barcode placement and transit arrangement. For an individually packed line, approve the bag or box, label, instructions and how it fits in the outer carton. A request for different packaging is quoted against the selected SKU; it does not inherit the standard carton quantity automatically.
Choose a construction before comparing price
The cube and jellyfish records identify a TPR shell and maltose filling. The two bun records identify PU foam. They are different constructions with different sample checks: shell and closure integrity for filled models, and surface finish and recovery for foam models. The selection notes below describe buying tasks, not tested age grades or therapeutic uses.
Four retained model specifications
| STS model | Recorded construction | Recorded product size | Retail presentation | Pieces / export carton | Catalog MOQ |
|---|---|---|---|---|---|
| STS348379 | TPR shell with maltose filling | 3.5 x 3.5 x 3.5 (unit not stated in product-size field) | OPP bag | 264 | 1 cartons / 264 pieces |
| STS348380 | Glitter TPR shell with maltose filling | 5 x 5 x 11 (unit not stated in product-size field) | Display Box | 240 | 1 cartons / 240 pieces |
| STS350799 | PU foam | 10 x 10 x 6 cm | Display Box | 288 | 3 cartons / 864 pieces |
| STS350800 | PU foam | 8.5 x 8.5 x 5 cm | Display Box | 288 | 3 cartons / 864 pieces |
Source: retained STS product specification records, reviewed 17 October 2026. These are catalog specifications, not independently measured sample results. Package dimensions and carton weights are separate fields. Counter-display quantities and finished-unit weights are not supplied in these records.
Which model belongs in the sample brief?
| Model | Procurement use | Sample approval focus |
|---|---|---|
| STS348379 | An individually bagged cube for a small-format assortment brief | Cube size, shell clarity, filling appearance, closure and individual-bag label |
| STS348380 | A shaped filled-toy line for a counter-display brief | Head and tentacle geometry, glitter version, filling, closure and display contents |
| STS350799 | A PU bun with steamer-style presentation | Foam finish and recovery, steamer contents and complete presentation size |
| STS350800 | A PU bun counter-display alternative without the steamer version | Foam finish and recovery, color assortment and counter-display layout |
Convert squishy toy carton quantity into a purchasing minimum
| Model | Carton MOQ × pieces per carton | Piece MOQ | Indicative EXW price / piece | Calculated goods value at MOQ |
|---|---|---|---|---|
| STS348379 | 1 × 264 | 264 | US$0.27-0.28 / pc · EXW | US$71.28–73.92 |
| STS348380 | 1 × 240 | 240 | US$0.59-0.62 / pc · EXW | US$141.60–148.80 |
| STS350799 | 3 × 288 | 864 | US$0.67 / pc · EXW | US$578.88 |
| STS350800 | 3 × 288 | 864 | US$0.55 / pc · EXW | US$475.20 |
A catalog price range is not a published discount ladder. The calculation applies the displayed range to the listed MOQ; it does not promise which endpoint applies to a new order. The calculated value is not a landed cost or a binding quotation.
Download the Four-Model ComparisonPackaging questions that keep an RFQ comparable
| Packing level | Record before quotation | What the catalog does not establish |
|---|---|---|
| Individual toy | SKU, selected material and color, any inner bag or label | An inner bag is not inferred from a display-box entry |
| Retail / counter display | Pieces per display, assortment split, artwork and display dimensions | Export-carton quantity is not display-box quantity |
| Export carton | Displays or bags per carton, pieces per carton and final packed dimensions | A new retail pack may change carton count and shipping volume |
| Custom packaging | Artwork revision, substrate, print process, setup fee and pack MOQ | The standard SKU MOQ is not a confirmed custom-print MOQ |
Questions & answers
Frequently asked questions.
Does 240 pieces per carton mean 240 pieces per display box?
No. The STS348380 record gives 240 pieces per export carton and Display Box as its presentation. It does not give pieces per individual counter display. That packing level must be recorded in the quotation and approved packing file.
Can a custom packaging order use the catalog MOQ?
The catalog MOQ describes the listed version. New artwork, printed packs, assortment changes or a new packing layout are separately quoted, including any print-run minimum, setup charge and revised carton quantity.
Can carton net weight be divided to publish a unit weight?
No. Carton net weight does not establish the measured mass of one finished toy. The sample file needs a separate finished-unit measurement with its unit and tolerance.
Apply this to your program
Bring a specific model into the discussion.
Attach your destination, expected quantity and approval requirements to the SKU.
Request a Model Quotation


